Krušac Open – Kruševac – 04.09.2021. - Serija 1000 - I - 2021

    ↵ Nazad na listu turnira
Singl I / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 3246 Arsić Uroš 1000
2 3242 Dumanović Miljan 60
3 2749 Lisinac Predrag 360
4 2664 Mandžukić Jovan 60
5 3339 Miljković Aleksa 360
6 3356 Mladenović Danijel 0
7 2683 Pavličević Marko 600
8 2608 Stamenković Miroslav 0
Singl II / prijavljeno u kategoriji: 18
RB ID Član Bodova
1 1393 Angelovski Marjan 180
2 2539 Despotović Milan 1000
3 2746 Filipović Bojan 180
4 1045 Inić Nenad 90
5 1048 Jakovljević Miloš 15
6 2076 Jurela Aleksandar 90
7 1073 Kotur Saša 0
8 1696 Marković Dragan 180
9 1698 Milanović Aleksandar 90
10 2665 Mirović Goran 600
11 1171 Ratković Dejan 0
12 2592 Ristić Mile 180
13 1175 Sakić M. Nenad 360
14 2646 Stojković Bojan 90
15 2221 Šuica Fedor 360
16 2802 Topličanin Darko 15
17 1918 Veljković Milan 0
18 1206 Vučković Bratislav 90
Singl III / prijavljeno u kategoriji: 23
RB ID Član Bodova
1 3294 Antić Saša 15
2 2656 Beader Milan 360
3 2680 Filipović Andrija 90
4 2674 Govek Siniša 90
5 1039 Gračanac Miroljub 90
6 2896 Ivanovic Vesa 90
7 3340 Krnjević Aleksandar 15
8 1263 Kujundžić Aca 360
9 2679 Lazić Dalibor 90
10 3349 Lukić Ivan 15
11 2738 Matić Vladan 15
12 2552 Milivojev Darko 180
13 2671 Milosavljević Marko 180
14 2804 Mitrić Aleksandar 90
15 1139 Novaković B. Branko 15
16 2703 Pešić Aleksandar 15
17 2785 Rajic Aca 90
18 2563 Rajković Slobodan 180
19 1693 Rašković Boris 600
20 1178 Škorić U. Dejan 0
21 1831 Stefanović Dragan 1000
22 1924 Todorović Vladan 180
23 3329 Veskovac Dušan 15
Singl IV / prijavljeno u kategoriji: 17
RB ID Član Bodova
1 1392 Andreić Goran 90
2 3248 Jovanović Miloš 180
3 2678 Karajović Miroslav 360
4 2051 Kutanjac Ljupko 600
5 3046 Mojsejev Aleksej 180
6 3342 Palermo Giulio 90
7 3322 Petković Marko 90
8 1164 Pribičević Željko 360
9 1958 Radovanović Milić 180
10 2806 Smiljkovic Aleksandar 15
11 3343 Sredojevic Dejan 90
12 2607 Stajić Ljubiša 90
13 1435 Stajković Aleksandar 1000
14 3351 Stamatović Vojislav 90
15 3348 Stevović Dragoslav 0
16 1191 Strižak Darko 180
17 2794 Velkov Bratislav 90
Singl V / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 3357 Lisinac Marko 30
2 1098 Marić Dragoslav 0
3 3332 Miladinovic Zeljko 0
4 3358 Miljkovic Nebojsa 360
5 3333 Petrovic Dragan 180
6 3331 Prenda Bogomir 30
7 3334 Prenda Ljubinka 360
8 3330 Simic Milan 180
9 2431 Vodopivec Vladimir 600
10 1400 Vučković Goran 1000
Dubl I / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 2749 Lisinac Predrag 0
Dubl II / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1393 Angelovski Marjan 0
2 1073 Kotur Saša 0
3 1918 Veljković Milan 0
Dubl III / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2656 Beader Milan 0
2 2738 Matić Vladan 0
3 1139 Novaković B. Branko 0
Dubl IV / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 2051 Kutanjac Ljupko 0
Dubl V / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 3357 Lisinac Marko 0

↵ Nazad na listu turnira